Katalog:
Keyboard
Rp.8.400.000
PSR-S950
The new PSR-S950 features an even larger library of 786 Voices, including 62 Super Articulation Voices, 23 Mega Voices, 27 Sweet! Voices, 64 Cool! Voices, 39 Live! Voices and 20 Organ Flutes. The PSR-S950 adds the Audio Styles advanced auto-accompaniment feature. Audio Styles uses Yamaha Time Stretch Technology to sync real recordings of drummers, percussionists and percussion ensembles seamlessly to your playing.The PSR-S950 also adds a 1/4" microphone input and two vocal features. Vocal Cancel is essentially a karaoke generator, removing center-panned vocal material to let you do the singing. Time Stretch and Pitch Shift functionality allow you to sing any song in the key and tempo of your choice. Vocal Harmony2 backs you up with 44 presets of effects and real time vocal harmonies.
PSR-S950 | ||
Keyboard | 61-Key organ-style w/ 5 levels of touch response |
|
Pitch Wheel | Yes | |
Mod Wheel | Yes | |
Multi Pads | 126 banks x 4 pads | |
Display | 5.7" Color LCD | |
Languages | English, German, French, Spanish, Italian |
|
Sound Source | Tone Generating Technology with AWM Stereo Sampling | |
Maximum Polyphony | 128 notes | |
Voices | 786 Voices + 33 Drum/SFX Kits + 480 XG Voices + GM2 + GS | |
Featured Voices | 62 Super Articulation Voices, 23 Mega Voices, 27 Sweet! Voices, 64 Cool! Voices, 39 Live! Voices, 20 Organ Flutes | |
Voice Expansion Capacity | max. 64MB | |
Voice Parts | Right 1, Right 2, Left | |
Voice Compatibility | XG, XF, GS, GM, GM2 | |
Built-In Effects | Reverb, Chorus, Master EQ, Part EQ, DSP |
|
Microphone Effects | Noise Gate, Compressor, 3-Band EQ | |
Vocal Harmony Effects | 23 Vocal effects, 44 presets, 10 user settings |
|
Accompaniment Styles Presets | 408 | |
Featured Styles | 25 Audio Styles, 1 FreePlay, 350 Pro, 32 Session | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | 3 x Intro, 4 x Main Variation, 4 x Fill, Break, 3 x Ending | |
File Format | Style File Format, Style File Format GE | |
Preset Songs | 5 | |
Song Capacity | Unlimited with flash drive(s) | |
Tracks | 16 | |
Data Capacity | approx. 300KB per song | |
Recording Function | Quick Recording, Multi Recording, Step Recording |
|
Compatible Data Format | Playback: SMF (Format 0 & 1), XF Recording: SMF (Format 0) | |
Registration | 8 presets per bank (unlimited banks with USB flash drive(s) | |
Lesson/Guide | Performance Assistant Technology: Follow Lights, Any Key, Karao-Key, Your Tempo |
|
Demo/Help | Yes | |
USB Audio Recorder |
Playback: WAV, MP3 Recording: WAV |
|
Metronome | Yes | |
Tempo Range | 5 to 500 BPM, Tap Tempo | |
Transpose | -12 to 0 to +12 semitones | |
Tuning Calibration | 414.8 to 440 to 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 presets | |
Direct Access | Yes | |
Text Display Function | Yes | |
Voice Creator | Yes | |
Style Creator | Yes | |
Song Creator | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Multi-Pad Creator | Yes | |
Time Stretch | Yes | |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Internal Memory | approx. 6.7MB | |
Compatible External Drives | USB flash drives | |
Internal Memory for Expansion | approx. 64MB | |
Main Outputs | 1 x 1/4" TRS - L/Mono 1 x 1/4" TRS - R |
|
Headphone Output | 1 x 1/4" TRS stereo | |
Microphone Input | 1 x 1/4" TRS | |
Aux. Input | 1 x 1/8" TRS stereo mini | |
USB-A (to device) | Yes | |
USB-B (to host) | Yes | |
MIDI Ports | In / Out | |
Foot Pedal | 2 x 1/4" | |
Video Output | 1 x RCA composite video | |
Amplifiers | 2 x 15W | |
Speakers | (2) 5.1" (13 cm) speakers with 1" (2.5 cm) dome tweeters |
|
DC Input | 16V | |
Power Supply | PA-300C or equivalent | |
Power Consumption | 16W | |
Auto Power Off Function | Yes | |
W x H x D | 39.4 x 5.8 x 17.2" (1,002 x 148 x 437mm) |
|
Weight | 25.4 lb (11.5 kg) |
Produk Terlaris
-
Rp.7.350.000 Features 2U, dual-channel, one input and output per channel GRQ2 Remote for Windows Software included with every u...
-
Rp:14.000.000 Technics KN2400 Keyboard Specifications:Keyboard 61 Keys (with inital touch) Sound Generator PCM Max. Polyphony 64...
-
Rp:27.300.000 Technics KN7000 Keyboard Specifications:Keyboard 61 Keys (with initial touch/after touch) Sound Generator Dynamic ...
-
Rp:18.000.000; Technics KN2600 Keyboard Specifications:Keyboard 61 Keys (with inital touch) Sound Generator PCM Max. Polyphony 64 no...
-
Rp.4.650.000 The QSC RMX 1850HD Power Amp delivers 360W per channel into 8 ohms, 600W into 4 ohms, 900W into 2 ohms, and a whoppi...
-
Rp.16.905.000 Features 2 - 15" Differential Drive speakers 4" compression driver for mids and highs 1,200W continou...
-
Rp.4.970.000 Features: Dual 15-band EQ AFS one-touch feedback suppression Type V noise reduction PeakStopPlus limiting Swit...