Katalog:
Keyboard
Rp 14.700.000
Keyboard | 61 keys with Velocity and Aftertouch |
System | OPOS (Objective Portable Operating System) and RX (Real eXperience) Technology – Multitasking, Load while play feature – Upgradable Operative System - SSD Solid State Disk |
Tone Generator | KORG EDS (Enhanced Definition Synthesis) sound generator: 120 Voices, 120 Oscillators – Filters with Resonance - Three band EQ for each track |
Effects | 4 Stereo Digital Multi-Effect systems – 124 Effects types plus VOCODER – Final semiparametric three band EQ - Voice Processor Technology by TC Helicon: Three-part Harmonizer, Reverb, Delay, Compressor, EQ |
Sounds-Drum Kits | More than 950, including a Stereo Piano and GM Level 2 compatible Sounds, 64 Drum Kits - User area: 256 Sounds, 64 Drum Kits - Dynamic Nuance Control (DNC) Technology - Digital Drawbars: 9 Footages - Realtime control: Assignable Sliders - Full editing of Sounds and Drum Kits - Sampling: Record, Edit, Time Slice, Load/Import of Korg, Wav, Aiff and Akai files - Export of Wav and Aiff files - PCM RAM Memory: 64 MB standard |
Styles | More than 400 preloaded Styles, SSD-resident, freely reconfigurable - Up to 960 available Style locations including the Favorite banks - Eight Style tracks, 4 Single Touch Settings and one Style Performance per Style - Guitar Track, Parallel and Fixed NTT - Compatible with old "i-Series" and Pa series Style format - Style Record with Step Record, Track and Event Edit functions - Style controls: 4 Variations, 3 Fills, 3 Intros, 3 Endings, Synchro Start/Stop, Tap Tempo/Reset, Fade In/Out, Bass Inversion, Manual Bass, Tempo Lock, Memory, Accompaniment/Real Time Track Balance Volume, Accompaniment Mute, Drum Mapping, Snare & Kick Designation, Single Touch |
Performance/STS | 320 Realtime Performance locations - STS: Memorize Realtime tracks and Voice Processor settings, up to 4 x 960 Styles, up to 4 x SongBook entries |
Realtime Tracks | Four Keyboard tracks (Upper 1, 2, 3, Lower) - 4 Pad tracks |
Song Play | Patented XDS Crossfade Dual Sequencer player - 2 Sequencers with separate Select, Start/Stop, Home, Rewind and Fast Forward controls - Balance control - Lyrics data can be displayed on-screen, or on an external video monitor (with VIF4 option installed) - Score - Markers - Jukebox function - Compatible with SMF (formats 0 and 1) and MP3 (with MP3 option installed) |
Sequencer | Quick Record (Backing Sequence), Multitrack and Step Record functions - Full-featured sequencer - 16 tracks - Up to 200,000 events - SMF native format |
SongBook | Fully programmable music database, based on Styles, SMF, Karaoke, MP3 (with MP3 option installed) with automatic selection of Style Play and Song Play modes - User-definable custom lists - Filtering options |
Compatibility | "i-Series" models: Styles - Pa series: Style, Performance, Program/Sound, Song, SongBook, Pad |
Multi Pad | 4 Assignable Pads + Stop Button - Pad Record function |
Help System | Hypertextual, Contextual, Multilingual |
General Controls | Master Volume, Real Time-Acc/Seq Balance Volume, Ensemble, Octave Transpose, Master Transpose, Style Change, Quarter Tone and Arabic Scale memorized inside Performance/STS - Realtime controllers: Joystick (pitch + modulation), 2 Assignable Sliders, 2 Assignable Switches, Dial, Up/+, Down/- - Search Function |
Control Inputs | Damper Pedal (support half-pedaling with optional DS-1H pedal), Assignable Pedal/Switch, EC-5 (Programmable Multi-Switches) |
Analog Output | Unbalanced Jack Left/Mono, Right, Out 1, Out 2, Headphones |
Analog Input | 2 Unbalanced/Balanced (automatic switch) Jack Line In with separate Gain control |
MIDI | In, Out, Thru standard Midi connectors- USB to Midi using the USB Device port - Individual track assignment - 8 user definable MIDI Setups |
USB |
2 Host Front/Rear (2.0 Hi Speed) and 1 Device Rear (1.1 Full Speed) connections |
Hard Disk | Optional 2.5" ATA Hard Disk Drive - Require HDIK-1 installation kit |
DVD-CD Player - Floppy Disk | Optional standard USB CD-Drives to be connected to USB Host port |
Display | 320 x 240 pixels, Color TouchView Graphic Touch Screen |
Amplification | 2 x 22 W - Loudness - Fixed EQ |
Speakers | 4 Speakers (10 cm Woofers + Tweeters) - 2 way in Bass Reflex Box |
Consumption | 40 Watt |
Dimensions | 1110 / 43.7" (W) x 388 / 15.3" (D) x 181 / 7.1" (H) mm / inch without music stand |
Weight | 13.3 kg / 29.3 lbs |
Accessories | Manual, AC Power Cable, Music Stand, CD-Rom |
Langganan:
Posting Komentar (Atom)
Produk Terlaris
-
Rp.7.350.000 Features 2U, dual-channel, one input and output per channel GRQ2 Remote for Windows Software included with every u...
-
Rp:14.000.000 Technics KN2400 Keyboard Specifications:Keyboard 61 Keys (with inital touch) Sound Generator PCM Max. Polyphony 64...
-
Rp:27.300.000 Technics KN7000 Keyboard Specifications:Keyboard 61 Keys (with initial touch/after touch) Sound Generator Dynamic ...
-
Rp:18.000.000; Technics KN2600 Keyboard Specifications:Keyboard 61 Keys (with inital touch) Sound Generator PCM Max. Polyphony 64 no...
-
Rp.4.650.000 The QSC RMX 1850HD Power Amp delivers 360W per channel into 8 ohms, 600W into 4 ohms, 900W into 2 ohms, and a whoppi...
-
Rp.16.905.000 Features 2 - 15" Differential Drive speakers 4" compression driver for mids and highs 1,200W continou...
-
Rp.4.970.000 Features: Dual 15-band EQ AFS one-touch feedback suppression Type V noise reduction PeakStopPlus limiting Swit...
0 komentar:
Posting Komentar